| Management number | 215712905 | Release Date | 2026/04/12 | List Price | $28.40 | Model Number | 215712905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719985511431 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Anabolic Laboratories |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.65 Pounds |
| Manufacturer | Anabolic Laboratories |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Daily multivitamin |
| Material Type Free | Caffeine Free, No Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | 0511012000 |
| Specific Uses For Product | Daily Multivitamin |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form